100% Genuine Orbit

100% Genuine StockDirect Authorized Brand
13% VAT Bill ProvidedPAN Input Credit Ready
Fast Nepal LogisticsSurkhet & Central Godown
7-Day Easy ReturnHassle-Free Replacement
QUICK PRODUCT OVERVIEW
BRANDOrbit
SKU CODEOA-12IC1HSA/HE
TOTAL STOCK25 Pcs.
DELIVERYBranch Pickup / Courier Dispatch
WARRANTY12 Months Official Support
TAX INVOICE13% VAT Bill on Checkout
Orbit Inverter Split Air Conditioner
SKU:OA-12IC1HSA/HE
Rs.79,990/ Pcs.
13% VAT Included • Official Tax Invoice & Input Credit Eligible
Capacity:1.0 Ton (IDU 12)(3 options)
Unavailable in Branches
25 left
KEY HIGHLIGHTS & ARCHITECTURAL SPECS
- 1 Ton inverter AC with heating & cooling
- Energy-efficient with low power consumption
- Uses eco-friendly R32 refrigerant
- Quiet operation, ideal for home use
- Reliable Orbit AC for the Nepali climate
|
Capacity
|
1 Ton
|
|---|---|
| Type | Inverter |
| Configuration | Split |
| Functionality | Heating & Cooling |
| Control Type | Remote Controller |
| WiFi Connectivity | No |
| Compressor Type | ROTARY |
| Refrigerant | R32 |
| Rated Capacity - Cooling (W) | 3500(800-4100) |
| Rated Capacity - Heating (W) | 3800(1000-4200) |
| Rated Capacity - Dehumidifying (Kg/h) | 1 |
| Rated Cooling Performance - EER (W/W) | 6.2 |
| Rated Heating Performance - COP (W/W) | 4 |
| Max. Discharge Pressure (Mpa) | 4.3 |
| Max. Suction Pressure (Mpa) | 2.5 |
| Air Flow Volume (m3/h) | 600 |
| Noise Level (Indoor) | 54(dB) |
| Noise Level (Outdoor) | 62(dB) |
| Power Supply Source (V/Ph/Hz) | 220-240V-1 ~/50Hz |
| Rated Power Consumption - Cooling (W) | 1180(100-1600) |
| Rated Power Consumption - Heating (W) | 1100(300-1600) |
| Rated Running Current - Cooling (A) | 5.5(0.7-7.8) |
| Rated Running Current - Heating (A) | 5.5(1.5-8.0) |
| Max Input Power (W) | 1900 |
| Max Input Current (A) | 9.5 |
| Net Weight (Indoor Unit) | 8 |
| Net Weight (Outdoor Unit) | 21 |
| Net Dimension (Indoor Unit) | 761x295x200 |
| Net Dimension (Outdoor Unit) | 705x279x530 |
| Warranty | 1 years + 5 years on Compressor |
Product Description
|
Capacity
|
1 Ton
|
|---|---|
| Type | Inverter |
| Configuration | Split |
| Functionality | Heating & Cooling |
| Control Type | Remote Controller |
| WiFi Connectivity | No |
| Compressor Type | ROTARY |
| Refrigerant | R32 |
| Rated Capacity - Cooling (W) | 3500(800-4100) |
| Rated Capacity - Heating (W) | 3800(1000-4200) |
| Rated Capacity - Dehumidifying (Kg/h) | 1 |
| Rated Cooling Performance - EER (W/W) | 6.2 |
| Rated Heating Performance - COP (W/W) | 4 |
| Max. Discharge Pressure (Mpa) | 4.3 |
| Max. Suction Pressure (Mpa) | 2.5 |
| Air Flow Volume (m3/h) | 600 |
| Noise Level (Indoor) | 54(dB) |
| Noise Level (Outdoor) | 62(dB) |
| Power Supply Source (V/Ph/Hz) | 220-240V-1 ~/50Hz |
| Rated Power Consumption - Cooling (W) | 1180(100-1600) |
| Rated Power Consumption - Heating (W) | 1100(300-1600) |
| Rated Running Current - Cooling (A) | 5.5(0.7-7.8) |
| Rated Running Current - Heating (A) | 5.5(1.5-8.0) |
| Max Input Power (W) | 1900 |
| Max Input Current (A) | 9.5 |
| Net Weight (Indoor Unit) | 8 |
| Net Weight (Outdoor Unit) | 21 |
| Net Dimension (Indoor Unit) | 761x295x200 |
| Net Dimension (Outdoor Unit) | 705x279x530 |
| Warranty | 1 years + 5 years on Compressor |
Detailed Specifications & Features
|
Capacity
|
1 Ton
|
|---|---|
| Type | Inverter |
| Configuration | Split |
| Functionality | Heating & Cooling |
| Control Type | Remote Controller |
| WiFi Connectivity | No |
| Compressor Type | ROTARY |
| Refrigerant | R32 |
| Rated Capacity - Cooling (W) | 3500(800-4100) |
| Rated Capacity - Heating (W) | 3800(1000-4200) |
| Rated Capacity - Dehumidifying (Kg/h) | 1 |
| Rated Cooling Performance - EER (W/W) | 6.2 |
| Rated Heating Performance - COP (W/W) | 4 |
| Max. Discharge Pressure (Mpa) | 4.3 |
| Max. Suction Pressure (Mpa) | 2.5 |
| Air Flow Volume (m3/h) | 600 |
| Noise Level (Indoor) | 54(dB) |
| Noise Level (Outdoor) | 62(dB) |
| Power Supply Source (V/Ph/Hz) | 220-240V-1 ~/50Hz |
| Rated Power Consumption - Cooling (W) | 1180(100-1600) |
| Rated Power Consumption - Heating (W) | 1100(300-1600) |
| Rated Running Current - Cooling (A) | 5.5(0.7-7.8) |
| Rated Running Current - Heating (A) | 5.5(1.5-8.0) |
| Max Input Power (W) | 1900 |
| Max Input Current (A) | 9.5 |
| Net Weight (Indoor Unit) | 8 |
| Net Weight (Outdoor Unit) | 21 |
| Net Dimension (Indoor Unit) | 761x295x200 |
| Net Dimension (Outdoor Unit) | 705x279x530 |
| Warranty | 1 years + 5 years on Compressor |
100% Genuine
Authentic brands only
VAT Invoice
PAN/VAT compliant
12M Warranty
Official branch support
Fast Delivery
Express logistics
7-Day Return
Hassle-free exchange
Expert Support
Hardware specialists

