Orbit Air Conditioner 1 Ton OA-12IC1HSA/HE
-
1 Ton inverter AC with heating & cooling
-
Energy-efficient with low power consumption
-
Uses eco-friendly R32 refrigerant
-
Quiet operation, ideal for home use
-
Reliable Orbit AC for the Nepali climate
Specification
|
Capacity
|
1 Ton
|
|---|---|
| Type | Inverter |
| Configuration | Split |
| Functionality | Heating & Cooling |
| Control Type | Remote Controller |
| WiFi Connectivity | No |
| Compressor Type | ROTARY |
| Refrigerant | R32 |
| Rated Capacity – Cooling (W) | 3500(800-4100) |
| Rated Capacity – Heating (W) | 3800(1000-4200) |
| Rated Capacity – Dehumidifying (Kg/h) | 1 |
| Rated Cooling Performance – EER (W/W) | 6.2 |
| Rated Heating Performance – COP (W/W) | 4 |
| Max. Discharge Pressure (Mpa) | 4.3 |
| Max. Suction Pressure (Mpa) | 2.5 |
| Air Flow Volume (m3/h) | 600 |
| Noise Level (Indoor) | 54(dB) |
| Noise Level (Outdoor) | 62(dB) |
| Power Supply Source (V/Ph/Hz) | 220-240V-1 ~/50Hz |
| Rated Power Consumption – Cooling (W) | 1180(100-1600) |
| Rated Power Consumption – Heating (W) | 1100(300-1600) |
| Rated Running Current – Cooling (A) | 5.5(0.7-7.8) |
| Rated Running Current – Heating (A) | 5.5(1.5-8.0) |
| Max Input Power (W) | 1900 |
| Max Input Current (A) | 9.5 |
| Net Weight (Indoor Unit) | 8 |
| Net Weight (Outdoor Unit) | 21 |
| Net Dimension (Indoor Unit) | 761x295x200 |
| Net Dimension (Outdoor Unit) | 705x279x530 |
| Warranty | 1 years + 5 years on Compressor |
Related Items
Orbit Air Conditioner 1.5 Ton OA-18IC1HSA/HE
₨ 0 Inc VATOrbit Air Conditioner 2 Ton OA-24IC1HSA/HE
₨ 0 Inc VATCustomer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Orbit Air Conditioner 1 Ton OA-12IC1HSA/HE” Cancel reply
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.