Orbit Air Conditioner 2 Ton OA-24IC1HSA/HE
-
2 Ton inverter AC with heating and cooling
-
High-efficiency performance (8.5 EER, 4.6 COP)
-
Powerful airflow for large rooms (1300 m³/h)
-
Eco-friendly R32 refrigerant with rotary compressor
-
Ideal for homes, halls, and commercial spaces in Nepal
Specification
|
Capacity
|
2 Ton
|
|---|---|
| Type | Inverter |
| Configuration | Split |
| Functionality | Heating & Cooling |
| Control Type | Remote Controller |
| WiFi Connectivity | No |
| Compressor Type | ROTARY |
| Refrigerant | R32 |
| Rated Capacity – Cooling (W) | 6100(1800-7400) |
| Rated Capacity – Heating (W) | 5400(1800-7000) |
| Rated Capacity – Dehumidifying (Kg/h) | 2.2 |
| Rated Cooling Performance – EER (W/W) | 8.5 |
| Rated Heating Performance – COP (W/W) | 4.6 |
| Max. Discharge Pressure (Mpa) | 4.3 |
| Max. Suction Pressure (Mpa) | 2.5 |
| Air Flow Volume (m3/h) | 1300 |
| Noise Level (Indoor) | 63(dB) |
| Noise Level (Outdoor) | 66(dB) |
| Power Supply Source (V/Ph/Hz) | 220-240V-1 ~/50Hz |
| Rated Power Consumption – Cooling (W) | 1500(230-2300) |
| Rated Power Consumption – Heating (W) | 1800(230-2530) |
| Rated Running Current – Cooling (A) | 7(1-10) |
| Rated Running Current – Heating (A) | 10(1-11) |
| Max Input Power (W) | 3200 |
| Max Input Current (A) | 16 |
| Net Weight (Indoor Unit) | 13 |
| Net Weight (Outdoor Unit) | 41 |
| Net Dimension (Indoor Unit) | 1089×328×227 |
| Net Dimension (Outdoor Unit) | 900×700×350 |
| Warranty | 1 years + 5 years on Compressor |
Related Items
Orbit Air Conditioner 1 Ton OA-12IC1HSA/HE
₨ 0 Inc VATOrbit Air Conditioner 1.5 Ton OA-18IC1HSA/HE
₨ 0 Inc VATCustomer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Orbit Air Conditioner 2 Ton OA-24IC1HSA/HE” Cancel reply
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.