Orbit Air Conditioner 1.5 Ton OA-18IC1HSA/HE
-
1.5 Ton inverter split AC with heating & cooling
-
High energy efficiency with 6.8 EER and 4.0 COP
-
Rotary compressor with eco-friendly R32 refrigerant
-
Strong airflow (850 m³/h) and quiet indoor operation (58 dB)
-
Ideal for medium to large rooms in Nepali homes
Specification
|
Capacity
|
1.5 Ton
|
|---|---|
| Type | Inverter |
| Configuration | Split |
| Functionality | Heating & Cooling |
| Control Type | Remote Controller |
| WiFi Connectivity | No |
| Compressor Type | ROTARY |
| Refrigerant | R32 |
| Rated Capacity – Cooling (W) | 5300(1300-5700) |
| Rated Capacity – Heating (W) | 5400(1300-5500) |
| Rated Capacity – Dehumidifying (Kg/h) | 1.8 |
| Rated Cooling Performance – EER (W/W) | 6.8 |
| Rated Heating Performance – COP (W/W) | 4 |
| Max. Discharge Pressure (Mpa) | 4.3 |
| Max. Suction Pressure (Mpa) | 2.5 |
| Air Flow Volume (m3/h) | 850 |
| Noise Level (Indoor) | 58(dB) |
| Noise Level (Outdoor) | 62(dB) |
| Power Supply Source (V/Ph/Hz) | 220-240V-1 ~/50Hz |
| Rated Power Consumption – Cooling (W) | 1650(290-2100) |
| Rated Power Consumption – Heating (W) | 1470(250-1800) |
| Rated Running Current – Cooling (A) | 7.8(2.2-9.3) |
| Rated Running Current – Heating (A) | 6.5(2.0-8.0) |
| Max Input Power (W) | 2500 |
| Max Input Current (A) | 12 |
| Net Weight (Indoor Unit) | 11.5 |
| Net Weight (Outdoor Unit) | 27 |
| Net Dimension (Indoor Unit) | 960×315×222 |
| Net Dimension (Outdoor Unit) | 785x555x300 |
| Warranty | 1 years + 5 years on Compressor |
Related Items
Orbit Air Conditioner 1 Ton OA-12IC1HSA/HE
₨ 0 Inc VATOrbit Air Conditioner 2 Ton OA-24IC1HSA/HE
₨ 0 Inc VATCustomer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Orbit Air Conditioner 1.5 Ton OA-18IC1HSA/HE” Cancel reply
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.